Elections | Seats* | ||||||||
1 | Rwanda | ||||||||
2 | Sweden | ||||||||
3 | South Africa 1 | ||||||||
4 | Cuba | ||||||||
5 | Iceland | ||||||||
6 | Netherlands | ||||||||
7 | Finland | ||||||||
8 | Norway | ||||||||
9 | Belgium | ||||||||
10 | Mozambique | ||||||||
11 | Angola | ||||||||
" | Costa Rica | ||||||||
12 | Argentina | ||||||||
13 | Denmark | ||||||||
14 | Spain | ||||||||
15 | United Republic of Tanzania | ||||||||
16 | Andorra | ||||||||
17 | New Zealand | ||||||||
18 | Nepal | ||||||||
19 | Germany | ||||||||
20 | The F.Y.R. of Macedonia | ||||||||
21 | Ecuador | ||||||||
22 | Burundi | ||||||||
23 | Belarus | ||||||||
24 | Uganda | ||||||||
25 | Guyana | ||||||||
26 | Timor-Leste | ||||||||
27 | Switzerland | ||||||||
28 | Trinidad and Tobago | ||||||||
29 | Austria | ||||||||
30 | Ethiopia | ||||||||
31 | Afghanistan | ||||||||
32 | Tunisia | ||||||||
33 | Peru | ||||||||
34 | Portugal | ||||||||
35 | Mexico | ||||||||
36 | Monaco | ||||||||
37 | Viet Nam | ||||||||
38 | Sudan | ||||||||
39 | Bolivia | ||||||||
40 | Iraq | ||||||||
" | Lao People's Democratic Republic | ||||||||
41 | Australia | ||||||||
42 | Namibia | ||||||||
43 | Lesotho | ||||||||
44 | Liechtenstein | ||||||||
45 | Croatia | ||||||||
" | Seychelles | ||||||||
46 | Singapore | ||||||||
47 | Kyrgyzstan | ||||||||
48 | Estonia | ||||||||
49 | Senegal | ||||||||
50 | United Arab Emirates | ||||||||
51 | Pakistan | ||||||||
52 | Canada |
The National Council of Women of Canada is a federation composed of Local Councils, Provincial Councils, as well as National, Provincial and Local Organizations. Founded in 1893, it was incorporated by an Act of Parliament in 1914 and has been designated by the Government of Canada as being of national historic significance for its role in Canadian women’s history.
National Council of Women of Canada - Blog
A blog (a blend of the term web log) is a type of or part of a website. Blogs are usually maintained by an individual with regular entries of commentary, descriptions of events, or other material such as graphics or video. Entries are commonly displayed in reverse-chronological order.
Most blogs (including this one) are interactive, allowing visitors to leave comments and even message each other via widgets on the blogs and it is this interactivity that distinguishes them from other static websites
Many blogs provide commentary or news on a particular subject. A typical blog combines text, images, and links to other blogs, web pates, and other media related to its topic. The ability of readers to leave comments in an interactive format is an important part of many blogs.
As of 16 February 2011 (2011 -02-16)[update], there were over 156 million public blogs in existence.
The above from Wikipedia!
No comments:
Post a Comment